Match Results | A | H |
---|---|---|
Date: 02/16/19 | ||
LB Houston Rackets @ Greenhill Over the Hill | 6 | 0 |
Greenhill High Five @ Greenhill ServeAces | 4 | 2 |
Matches | Lines | Sets | Games | |||||||||||||
Team | Points | Won | Lost | Tied | % | Won | Lost | For | Ret | % | Won | Lost | % | Won | Lost | % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LB Houston Rackets | 6 | 1 | 0 | 0 | 100.0% | 3 | 0 | 0 | 0 | 100.0% | 4 | 0 | 100.0% | 26 | 18 | 59.1% |
Greenhill High Five | 4 | 1 | 0 | 0 | 100.0% | 2 | 1 | 0 | 0 | 66.7% | 4 | 2 | 66.7% | 25 | 26 | 49.0% |
Greenhill ServeAces | 2 | 0 | 1 | 0 | 0.0% | 1 | 2 | 0 | 0 | 33.3% | 2 | 4 | 33.3% | 26 | 25 | 51.0% |
Greenhill Over the Hill | 0 | 0 | 1 | 0 | 0.0% | 0 | 2 | 1 | 0 | 0.0% | 0 | 4 | 0.0% | 18 | 26 | 40.9% |
Greenhill Caldwell | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
Huffhines Comets | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0 | 0.0% | 0 | 0 | 0.0% | 0 | 0 | 0.0% |
|
FEB 16 |
Saturday - 11:00 am Huffhines Comets |
A |
FEB 23 |
Saturday - 01:00 pm Greenhill ServeAces |
H |
MAR 2 |
Saturday - 09:30 am LB Houston Rackets |
A |
MAR 9 |
Saturday - 11:00 am Greenhill High Five |
H |
MAR 16 |
Saturday - 01:00 pm Greenhill Over the Hill |
A |
MAR 23 |
Saturday - 03:00 pm Huffhines Comets |
H |
MAR 30 |
Saturday - 01:00 pm Greenhill ServeAces |
A |
APR 6 |
Saturday - 11:00 am LB Houston Rackets |
H |
APR 13 |
Saturday - 11:00 am Greenhill High Five |
A |
APR 27 |
Saturday - 09:00 am Greenhill Over the Hill |
H |